Your permit eligibility is limited to discharges from facilities in the 'sectors' of industrial activity summarized in Table D-1. These sector descriptions are based on Standard Industrial Classification (SIC) Codes and Industrial Activity Codes. References to 'sectors' in this permit (e.g., sector-specific monitoring requirements) refer to these groupings.
| Table D-1. Sectors of Industrial Activity Covered by This Permit | Table D-1. Sectors of Industrial Activity Covered by This Permit | Table D-1. Sectors of Industrial Activity Covered by This Permit |
|---|---|---|
| Subsector (May be subject to more than one) | SIC Code or Activity Code 1 | Activity Represented |
| SECTOR A: TIMBER PRODUCTS | SECTOR A: TIMBER PRODUCTS | SECTOR A: TIMBER PRODUCTS |
| A1 | 2421 | General Sawmills and Planing Mills |
| A2 | 2491 | Wood Preserving |
| A3 | 2411 | Log Storage and Handling |
| A4 | 2426 | Hardwood Dimension and Flooring Mills |
| A4 | 2429 | Special Product Sawmills, Not Elsewhere Classified |
| A4 | 2431-2439 (except 2434) | Millwork, Veneer, Plywood, and Structural Wood (see Sector W) |
| A4 | 2448 | Wood Pallets and Skids |
| A4 | 2449 | Wood Containers, Not Elsewhere Classified |
| A4 | 2451, 2452 | Wood Buildings and Mobile Homes |
| A4 | 2493 | Reconstituted Wood Products |
| A4 | 2499 | Wood Products, Not Elsewhere Classified |
| A4 | 2441 | Nailed and Lock Corner Wood Boxes and Shook |
| SECTOR B: PAPER AND ALLIED PRODUCTS | SECTOR B: PAPER AND ALLIED PRODUCTS | SECTOR B: PAPER AND ALLIED PRODUCTS |
| B1 | 2631 | Paperboard Mills |
| B2 | 2611 | Pulp Mills |
| B2 | 2621 | Paper Mills |
| B2 | 2652-2657 | Paperboard Containers and Boxes |
| B2 | 2671-2679 | Converted Paper and Paperboard Products, Except Containers and Boxes |
| SECTOR C: CHEMICALS AND ALLIED PRODUCTS | SECTOR C: CHEMICALS AND ALLIED PRODUCTS | SECTOR C: CHEMICALS AND ALLIED PRODUCTS |
| C1 | 2873-2879 | Agricultural Chemicals |
| C2 | 2812-2819 | Industrial Inorganic Chemicals |
| C3 | 2841-2844 | Soaps, Detergents, and Cleaning Preparations; Perfumes, Cosmetics, and Other Toilet Preparations |
| C4 | 2821-2824 | Plastics Materials and Synthetic Resins, Synthetic Rubber, Cellulosic and Other Manmade Fibers Except Glass |
| Table D-1. Sectors of Industrial Activity Covered by This Permit | Table D-1. Sectors of Industrial Activity Covered by This Permit | Table D-1. Sectors of Industrial Activity Covered by This Permit |
|---|---|---|
| Subsector (May be subject to more than one) | SIC Code or Activity Code 1 | Activity Represented |
| C5 | 2833-2836 | Medicinal Chemicals and Botanical Products; Pharmaceutical Preparations; in vitro and in vivo Diagnostic Substances; and Biological Products, Except Diagnostic Substances |
| C5 | 2851 | Paints, Varnishes, Lacquers, Enamels, and Allied Products |
| C5 | 2861-2869 | Industrial Organic Chemicals |
| C5 | 2891-2899 | Miscellaneous Chemical Products |
| C5 | 3952 (limited to list of inks and paints) | Inks and Paints, Including China Painting Enamels, India Ink, Drawing Ink, Platinum Paints for Burnt Wood or Leather Work, Paints for China Painting, Artist's Paints and Artist's Watercolors |
| C5 | 2911 | Petroleum Refining |
| SECTOR D: ASPHALT PAVING AND ROOFING MATERIALS AND LUBRICANTS | SECTOR D: ASPHALT PAVING AND ROOFING MATERIALS AND LUBRICANTS | SECTOR D: ASPHALT PAVING AND ROOFING MATERIALS AND LUBRICANTS |
| D1 | 2951, 2952 | Asphalt Paving and Roofing Materials |
| D2 | 2992, 2999 | Miscellaneous Products of Petroleum and Coal |
| SECTOR E: GLASS, CLAY, CEMENT, CONCRETE, AND GYPSUM PRODUCTS | SECTOR E: GLASS, CLAY, CEMENT, CONCRETE, AND GYPSUM PRODUCTS | SECTOR E: GLASS, CLAY, CEMENT, CONCRETE, AND GYPSUM PRODUCTS |
| E1 | 3251-3259 | Structural Clay Products |
| E1 | 3261-3269 | Pottery and Related Products |
| E2 | 3271-3275 | Concrete, Gypsum, and Plaster Products |
| E3 | 3211 | Flat Glass |
| E3 | 3221, 3229 | Glass and Glassware, Pressed or Blown |
| E3 | 3231 | Glass Products Made of Purchased Glass |
| E3 | 3241 | Hydraulic Cement |
| E3 | 3281 | Cut Stone and Stone Products |
| E3 | 3291-3299 | Abrasive, Asbestos, and Miscellaneous Nonmetallic Mineral Products |
| SECTOR F: PRIMARY METALS | SECTOR F: PRIMARY METALS | SECTOR F: PRIMARY METALS |
| F1 | 3312-3317 | Steel Works, Blast Furnaces, and Rolling and Finishing Mills |
| F2 | 3321-3325 | Iron and Steel Foundries |
| F3 | 3351-3357 | Rolling, Drawing, and Extruding of Nonferrous Metals |
| F4 | 3363-3369 | Nonferrous Foundries (Castings) |
| F5 | 3331-3339 | Primary Smelting and Refining of Nonferrous Metals |
| F5 | 3341 | Secondary Smelting and Refining of Nonferrous Metals |
| F5 | 3398, 3399 | Miscellaneous Primary Metal Products |
| Table D-1. Sectors of Industrial Activity Covered by This Permit | Table D-1. Sectors of Industrial Activity Covered by This Permit | Table D-1. Sectors of Industrial Activity Covered by This Permit |
|---|---|---|
| Subsector (May be subject to more than one) | SIC Code or Activity Code 1 | Activity Represented |
| SECTOR G: METAL MINING (ORE MINING AND DRESSING) | SECTOR G: METAL MINING (ORE MINING AND DRESSING) | SECTOR G: METAL MINING (ORE MINING AND DRESSING) |
| G1 | 1021 | Copper Ore and Mining Dressing Facilities |
| G2 | 1011 | Iron Ores |
| G2 | 1021 | Copper Ores |
| G2 | 1031 | Lead and Zinc Ores |
| G2 | 1041, 1044 | Gold and Silver Ores |
| G2 | 1061 | Ferroalloy Ores, Except Vanadium |
| G2 | 1081 | Metal Mining Services |
| G2 | 1094, 1099 | Miscellaneous Metal Ores |
| SECTOR H: COAL MINES AND COAL MINING-RELATED FACILITIES | SECTOR H: COAL MINES AND COAL MINING-RELATED FACILITIES | SECTOR H: COAL MINES AND COAL MINING-RELATED FACILITIES |
| H1 | 1221-1241 | Coal Mines and Coal Mining-Related Facilities |
| SECTOR I: OIL AND GAS EXTRACTION | SECTOR I: OIL AND GAS EXTRACTION | SECTOR I: OIL AND GAS EXTRACTION |
| I1 | 1311 | Crude Petroleum and Natural Gas |
| I1 | 1321 | Natural Gas Liquids |
| I1 | 1381-1389 | Oil and Gas Field Services |
| SECTOR J: MINERAL MINING AND DRESSING | SECTOR J: MINERAL MINING AND DRESSING | SECTOR J: MINERAL MINING AND DRESSING |
| J1 | 1442 | Construction Sand and Gravel |
| J1 | 1446 | Industrial Sand |
| J2 | 1411 | Dimension Stone |
| J2 | 1422-1429 | Crushed and Broken Stone, Including Rip Rap |
| J2 | 1481 | Nonmetallic Minerals Services, Except Fuels |
| J2 | 1499 | Miscellaneous Nonmetallic Minerals, Except Fuels |
| J3 | 1455, 1459 | Clay, Ceramic, and Refractory Materials |
| J3 | 1474-1479 | Chemical and Fertilizer Mineral Mining |
| SECTOR K: HAZARDOUS WASTE TREATMENT, STORAGE, OR DISPOSAL FACILITIES | SECTOR K: HAZARDOUS WASTE TREATMENT, STORAGE, OR DISPOSAL FACILITIES | SECTOR K: HAZARDOUS WASTE TREATMENT, STORAGE, OR DISPOSAL FACILITIES |
| K1 | HZ | Hazardous Waste Treatment, Storage, or Disposal Facilities, including those that are operating under interim status or a permit under subtitle C of RCRA |
| SECTOR L: LANDFILLS, LAND APPLICATION SITES, AND OPEN DUMPS | SECTOR L: LANDFILLS, LAND APPLICATION SITES, AND OPEN DUMPS | SECTOR L: LANDFILLS, LAND APPLICATION SITES, AND OPEN DUMPS |
| L1 | LF | All Landfill, Land Application Sites and Open Dumps |
| L2 | LF | All Landfill, Land Application Sites and Open Dumps, except Municipal Solid Waste Landfill (MSWLF) Areas Closed in Accordance with 40 CFR 258.60 |
| SECTOR M: AUTOMOBILE SALVAGE YARDS | SECTOR M: AUTOMOBILE SALVAGE YARDS | SECTOR M: AUTOMOBILE SALVAGE YARDS |
| M1 | 5015 | Automobile Salvage Yards |
| Table D-1. Sectors of Industrial Activity Covered by This Permit | Table D-1. Sectors of Industrial Activity Covered by This Permit | Table D-1. Sectors of Industrial Activity Covered by This Permit |
|---|---|---|
| Subsector (May be subject to more than one) | SIC Code or Activity Code 1 | Activity Represented |
| SECTOR N: SCRAP RECYCLING FACILITIES | SECTOR N: SCRAP RECYCLING FACILITIES | SECTOR N: SCRAP RECYCLING FACILITIES |
| N1 | 5093 | Scrap Recycling and Waste Recycling Facilities except Source-Separated Recycling |
| N2 | 5093 | Source-separated Recycling Facility |
| SECTOR O: STEAM ELECTRIC GENERATING FACILITIES | SECTOR O: STEAM ELECTRIC GENERATING FACILITIES | SECTOR O: STEAM ELECTRIC GENERATING FACILITIES |
| O1 | SE | Steam Electric Generating Facilities, including coal handling sites |
| SECTOR P: LAND TRANSPORTATION AND WAREHOUSING | SECTOR P: LAND TRANSPORTATION AND WAREHOUSING | SECTOR P: LAND TRANSPORTATION AND WAREHOUSING |
| P1 | 4011, 4013 | Railroad Transportation |
| P1 | 4111-4173 | Local and Highway Passenger Transportation |
| P1 | 4212-4231 | Motor Freight Transportation and Warehousing |
| P1 | 4311 | United States Postal Service |
| P1 | 5171 | Petroleum Bulk Stations and Terminals |
| SECTOR Q: WATER TRANSPORTATION | SECTOR Q: WATER TRANSPORTATION | SECTOR Q: WATER TRANSPORTATION |
| Q1 | 4412-4499 | Water Transportation Facilities |
| SECTOR R: SHIP AND BOAT BUILDING AND REPAIRING YARDS | SECTOR R: SHIP AND BOAT BUILDING AND REPAIRING YARDS | SECTOR R: SHIP AND BOAT BUILDING AND REPAIRING YARDS |
| R1 | 3731, 3732 | Ship and Boat Building or Repairing Yards |
| SECTOR S: AIR TRANSPORTATION FACILITIES | SECTOR S: AIR TRANSPORTATION FACILITIES | SECTOR S: AIR TRANSPORTATION FACILITIES |
| S1 | 4512-4581 | Air Transportation Facilities |
| SECTOR T: TREATMENT WORKS | SECTOR T: TREATMENT WORKS | SECTOR T: TREATMENT WORKS |
| T1 | TW | Treatment Works treating domestic sewage or any other sewage sludge or wastewater treatment device or system, used in the storage, treatment, recycling, and reclamation of municipal or domestic sewage, including land dedicated to the disposal of sewage sludge that are located within the confines of the facility, with a design flow of 1.0 mgd or more, or required to have an approved pretreatment program under 40 CFR Part 403. Not included are farm lands, domestic gardens or lands used for sludge management where sludge is beneficially reused and which are not physically located in the confines of the facility, or areas that are in compliance with section 405 of the CWA |
| SECTOR U: FOOD AND KINDRED PRODUCTS | SECTOR U: FOOD AND KINDRED PRODUCTS | SECTOR U: FOOD AND KINDRED PRODUCTS |
| U1 | 2041-2048 | Grain Mill Products |
| U2 | 2074-2079 | Fats and Oils Products |
| 2011-2015 | Meat Products | |
| U3 | 2021-2026 | Dairy Products |
| Table D-1. Sectors of Industrial Activity Covered by This Permit | Table D-1. Sectors of Industrial Activity Covered by This Permit | Table D-1. Sectors of Industrial Activity Covered by This Permit |
|---|---|---|
| Subsector (May be subject to more than one) | SIC Code or Activity Code 1 | Activity Represented |
| 2032-2038 | Canned, Frozen, and Preserved Fruits, Vegetables, and Food Specialties | |
| 2051-2053 | Bakery Products | |
| 2061-2068 | Sugar and Confectionery Products | |
| 2082-2087 | Beverages | |
| 2091-2099 | Miscellaneous Food Preparations and Kindred Products | |
| 2111-2141 | Tobacco Products | |
| SECTOR V: TEXTILE MILLS, APPAREL, AND OTHER FABRIC PRODUCT MANUFACTURING; LEATHER AND LEATHER PRODUCTS | SECTOR V: TEXTILE MILLS, APPAREL, AND OTHER FABRIC PRODUCT MANUFACTURING; LEATHER AND LEATHER PRODUCTS | SECTOR V: TEXTILE MILLS, APPAREL, AND OTHER FABRIC PRODUCT MANUFACTURING; LEATHER AND LEATHER PRODUCTS |
| V1 | 2211-2299 | Textile Mill Products |
| V1 | 2311-2399 | Apparel and Other Finished Products Made from Fabrics and Similar Materials |
| V1 | 3131-3199 | Leather and Leather Products (note: see Sector Z1 for Leather Tanning and Finishing) |
| SECTOR W: FURNITURE AND FIXTURES | SECTOR W: FURNITURE AND FIXTURES | SECTOR W: FURNITURE AND FIXTURES |
| W1 | 2434 | Wood Kitchen Cabinets |
| W1 | 2511-2599 | Furniture and Fixtures |
| SECTOR X: PRINTING AND PUBLISHING | SECTOR X: PRINTING AND PUBLISHING | SECTOR X: PRINTING AND PUBLISHING |
| X1 | 2711-2796 | Printing, Publishing, and Allied Industries |
| SECTOR Y: RUBBER, MISCELLANEOUS PLASTIC PRODUCTS, AND MISCELLANEOUS MANUFACTURING INDUSTRIES | SECTOR Y: RUBBER, MISCELLANEOUS PLASTIC PRODUCTS, AND MISCELLANEOUS MANUFACTURING INDUSTRIES | SECTOR Y: RUBBER, MISCELLANEOUS PLASTIC PRODUCTS, AND MISCELLANEOUS MANUFACTURING INDUSTRIES |
| Y1 | 3011 | Tires and Inner Tubes |
| Y1 | 3021 | Rubber and Plastics Footwear |
| Y1 | 3052, 3053 | Gaskets, Packing and Sealing Devices, and Rubber and Plastic Hoses and Belting |
| Y1 | 3061, 3069 | Fabricated Rubber Products, Not Elsewhere Classified |
| Y2 | 3081-3089 | Miscellaneous Plastics Products |
| Y2 | 3931 | Musical Instruments |
| Y2 | 3942-3949 | Dolls, Toys, Games, and Sporting and Athletic Goods |
| Y2 | 3951-3955 (except 3952 - see Sector | Pens, Pencils, and Other Artists' Materials |
| Y2 | 3961, 3965 | Costume Jewelry, Costume Novelties, Buttons, and Miscellaneous Notions, Except Precious Metal |
| Y2 | 3991-3999 | Miscellaneous Manufacturing Industries |
| Table D-1. Sectors of Industrial Activity Covered by This Permit | Table D-1. Sectors of Industrial Activity Covered by This Permit | Table D-1. Sectors of Industrial Activity Covered by This Permit |
|---|---|---|
| Subsector (May be subject to more than one) | SIC Code or Activity Code 1 | Activity Represented |
| SECTOR Z: LEATHER TANNING AND FINISHING | SECTOR Z: LEATHER TANNING AND FINISHING | SECTOR Z: LEATHER TANNING AND FINISHING |
| Z1 | 3111 | Leather Tanning and Finishing |
| SECTOR AA: FABRICATED METAL PRODUCTS | SECTOR AA: FABRICATED METAL PRODUCTS | SECTOR AA: FABRICATED METAL PRODUCTS |
| AA1 | 3411-3499 (except 3479) | Fabricated Metal Products, Except Machinery and Transportation Equipment, and Coating, Engraving, and Allied Services |
| AA1 | 3911-3915 | Jewelry, Silverware, and Plated Ware |
| AA2 | 3479 | Fabricated Metal Coating and Engraving |
| SECTOR AB: TRANSPORTATION EQUIPMENT, INDUSTRIAL OR COMMERCIAL MACHINERY | SECTOR AB: TRANSPORTATION EQUIPMENT, INDUSTRIAL OR COMMERCIAL MACHINERY | SECTOR AB: TRANSPORTATION EQUIPMENT, INDUSTRIAL OR COMMERCIAL MACHINERY |
| AB1 | 3511-3599 (except 3571- 3579) | Industrial and Commercial Machinery, Except Computer and Office Equipment (see Sector AC) |
| AB1 | 3711-3799 (except 3731, 3732) | Transportation Equipment Except Ship and Boat Building and Repairing (see Sector R) |
| SECTOR AC: ELECTRONIC, ELECTRICAL, PHOTOGRAPHIC, AND OPTICAL GOODS | SECTOR AC: ELECTRONIC, ELECTRICAL, PHOTOGRAPHIC, AND OPTICAL GOODS | SECTOR AC: ELECTRONIC, ELECTRICAL, PHOTOGRAPHIC, AND OPTICAL GOODS |
| AC1 | 3571-3579 | Computer and Office Equipment |
| AC1 | 3812-3873 | Measuring, Analyzing, and Controlling Instruments; Photographic and Optical Goods, Watches, and Clocks |
| AC1 | 3612-3699 | Electronic and Electrical Equipment and Components, Except Computer Equipment |
| SECTOR AD: NON-CLASSIFIED FACILITIES | SECTOR AD: NON-CLASSIFIED FACILITIES | SECTOR AD: NON-CLASSIFIED FACILITIES |
| AD1 | Other stormwater discharges designated by the Director as needing a permit (see 40 CFR 122.26(a)(9)(i)(C) & (D)) or any facility discharging stormwater associated with industrial activity not described by any of Sectors A-AC. NOTE: Facilities may not elect to be covered under Sector AD. Only the Director may assign a facility to Sector AD. | Other stormwater discharges designated by the Director as needing a permit (see 40 CFR 122.26(a)(9)(i)(C) & (D)) or any facility discharging stormwater associated with industrial activity not described by any of Sectors A-AC. NOTE: Facilities may not elect to be covered under Sector AD. Only the Director may assign a facility to Sector AD. |
1 A complete list of SIC Codes (and conversions from the newer North American Industry Classification System' (NAICS)) can be obtained from the Internet at www.census.gov/epcd/www/naics.html or in paper form from various locations in the document titled Handbook of Standard Industrial Classifications , Office of Management and Budget, 1987.