Official websites use .gov
A .gov website belongs to an official government organization in the United States.
Secure .gov websites use HTTPS
A lock (Lock A locked padlock) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.
Pretreatment Events, Training and Webinars, and Publications Topics * Events * Training and Webinars * Publications
<< National Pretreatment Program Main Page
The table below lists national pretreatment program publications. Use the table search and sort features to find a specific publication.
Show 10 25 50 100 entries
Search:
| Title of document | Date Published | Description of document |
| --- | --- | --- |
| (62.47 KB) | 6/27/1985 | Guidance clarifying that industrial users discharging to POTWs that do not discharge are still subject to national categorical pretreatment standards. |
| (61.13 KB) | 6/26/1987 | Letter on EPA's determination that stand alone research and development (R&D) facilities are not subject to the categorical standards currently promulgated. |
| (591.61 KB) | 8/11/2008 | Memorandum to Water Division Directors summarizing the current Clean Water Act regulatory requirements, with regard to effluent limitations guidelines, new source performance standards, pretreatment standards, and/or NPDES stormwater permitting, for the manufacturing process wastewater discharge from biodiesel industry. |
| (179.34 KB) | 12/1/2024 | This document summarizes the history of EPA’s position on R&D facilities and includes a list of information regulators can apply to help determine whether the wastewater from a facility that conducts R&D should be subject to ELGs or categorical standards. |
| (331.49 KB) Applicability of Categorical Pretreatment Standards to Arias Research Associates | 1/3/1995 | Letter on determination from EPA Region 9 on the applicability of categorical pretreatment standards to Arias Research Associates, Inc. on the basis of research and development (R&D) activities. |
| (615.64 KB) | 9/9/1991 | Memorandum to Regional Water Management Division Directors and Approved Pretreatment State Coordinators regarding the application of the significant noncompliance (SNC) definition. |
| (65.67 KB) | 9/11/1986 | This memorandum outlines the applicability of RCRA to POTWs and contains a model letter, to be sent to POTWs, requiring them to notify EPA whether RCRA "hazardous waste" is received by the POTW. |
| (33.21 KB) | 12/1/2024 | This document lists state and territory program authorization status. |
| (171.45 KB) | 12/1/2024 | This document lists the industrial categories that have categorical pretreatment standards. |
| (111.08 KB) | 4/3/1997 | Guidance on how to prepare a baseline monitoring report required of industrial users of sewer systems when the industry opts to use the pollution prevention option of the pesticide national categorical pretreatment standards. |
Showing 1 to 10 of 124 entries
Previous12345…13Next
Open Sidenav Menu Close Sidenav Menu Contact Us About NPDES Contact Us About NPDES to ask a question, provide feedback, or report a problem. Last updated on September 19, 2025 Welcome! Please share your feedback on how we can make www.epa.gov work better for you. A red asterisk (*) indicates a required field.
Thank you. Your feedback has been received.
alert message Required Questions - page 1 of 2 question_55203_answer_01 How would you rate your experience on www.epa.gov today? *
0 Stars 1 Star 2 Stars 3 Stars 4 Stars 5 Stars Please explain the reason for your rating. * 400 characters allowed Would you like to take two more minutes to answer more questions to help us improve our services? Yes, keep going → No, only submit these responses Optional questions - page 2 of 2 How would you describe yourself? Business Government employee Scientist Student Other Enter other text Please tell us why you visited www.epa.gov today. 400 characters allowed Did you visit www.epa.gov to accomplish a specific task? If yes, please explain why you were able or unable to accomplish your task. 400 characters allowed How can we make www.epa.gov a more helpful website? 400 characters allowed Submit []: required