REVISION DATE: MAR 2026
As stated in the Municipal Freedom of Information and Protection of Privacy Act, section 2(2.1) and 2(2.2), information collected on this form is considered business identity information. Business identity information could be publicly available and/or disclosed upon request, unless an exception applies.
Please do not provide any personal information about yourself or other individuals (such as: personal address, personal telephone number, personal email, etc.) in any of your responses below.
Response
Project Name
Contract Number / Project ID / Planning Act Application Number
Project Description
Project Location
Construction Contractors
Developer Name (if applicable)
Environmental Compliance Approval (ECA) Number(s)
Consolidated Linear Infrastructure Environmental Compliance Approval (CLI ECA) Program ECA 010-W601 and/or 010-S701
Transfer of Review Program
Drinking Water Works Permit (DWWP) 010- 201
REVISION DATE: MAR 2026
| Acceptance 1 | Acceptance 1 | Acceptance 1 | Assumption 2 | Assumption 2 | Assumption 2 | |
|---|---|---|---|---|---|---|
| Stage | Name (First, Last) | Signature | Date (yyyy-mm-dd) | Name (First, Last) | Signature | Date (yyyy-mm-dd) |
| Completed by Design Consultant: | ||||||
| Engineering & Construction Services (ECS) Inspector: | ||||||
| Reviewed by City Case Manager / Project Manager: | ||||||
| Concurred by Manager: |
INSTRUCTIONS: Please perform activities as outlined below by asset type and check boxes on completion.
| Acceptance 1 | Acceptance 1 | Acceptance 1 | Assumption 2 | Assumption 2 | Assumption 2 | |
|---|---|---|---|---|---|---|
| Item | Design Consultant | ECS Inspector | Notes | Design Consultant | ECS Inspector | Notes |
| 1. WATERMAIN | ||||||
| A. Service Connections | ||||||
| Verify curb stops and service line valves are functional and set to grade | ||||||
| Complete and submit Water Service Cards (new and replaced connections) | * | |||||
| B. Mainline | ||||||
| Verify the correct opening and closing direction of water isolation valves and that TWcan operate the valve in accordance with the following standard: ● District: Etobicoke/York (former city of York) east of the Humber River, North York, and Toronto/East York, Direction to open: clockwise, Operation nut supplied at time of installation painted: red ● District: Etobicoke/York (former city of Etobicoke) west of the Humber River, Scarborough districts, Direction to open: counter-clockwise, Operating nut supplied at time of installation painted: black | ||||||
| Verify all construction debris is removed from chamber/ valve box |
REVISION DATE: MAR 2026
REVISION DATE: MAR 2026
| Acceptance 1 | Acceptance 1 | Acceptance 1 | Assumption 2 | Assumption 2 | Assumption 2 | |
|---|---|---|---|---|---|---|
| Item | Design Consultant | ECS Inspector | Notes | Design Consultant | ECS Inspector | Notes |
| Verify air valves and drain valves are installed and working properly | ||||||
| Submit approved Disinfection Proposal Plan, Disinfection Record and passing Watermain Water Quality Test Results in accordance with TS 7.30. | ||||||
| Perform passing Hydrostatic Leak Test in accordance with TS 7.30 in presence of the City Inspector | ||||||
| Verify all tracer wires have been installed on all non- metallic watermains along the full length of the pipe and have been connected appropriately to the existing watermain system to provide a means of locating the main in accordance with TS 7.40 | ||||||
| Verify no tracer wires installed on all metallic watermain | ||||||
| Verify cathodic protection has been installed on all metallic watermains and metallic fittings that are installed on non- metallic watermains in accordance with TS 7.22. |
REVISION DATE: MAR 2026
| Acceptance 1 | Acceptance 1 | Acceptance 1 | Assumption 2 | Assumption 2 | Assumption 2 | |
|---|---|---|---|---|---|---|
| Item | Design Consultant | ECS Inspector | Notes | Design Consultant | ECS Inspector | Notes |
| C. Fire Hydrants (flow testing and markings) | ||||||
| Verify all hydrants are colour coded in accordance with National Fire Protection Association (NFPA) 291 'Fire Flow Testing and Marking of Fire Hydrants.' Accordingly, barrels are to be chrome yellow. Identification discs shall be placed with the following capacity indicating colour scheme to provide simplicity and consistency with colours used to signal safety, danger and intermediate condition. The capacity colours are to be identified by disks placed on the hydrant by rated capacity, for rapid identification at night: ● Class: AA, Rated Capacity: 5680 litres/minute or greater, Colour: Light blue ● Class: A, Rated Capacity: 3784-5680 litres/minute, Colour: Green ● Class: B, Rated Capacity: 1900-3785 litres/minute, Colour: Orange ● Class: C, Rated Capacity: less than 1900 litres/minute, | ||||||
| Complete hydrant flow test in accordance with NFPA 291 and submit accepted Flow Testing Report by the City ECS Inspector / Case Manager | ||||||
| D. Infrastructure to be Abandoned | ||||||
| Verify and submit evidence (photos and inspector notes) that infrastructure has been abandoned (e.g. seal, plug or cap mainline pipes and disconnect all existing service connections) per City Standards and in accordance with TS 510 |
REVISION DATE: MAR 2026
| Acceptance 1 | Acceptance 1 | Acceptance 1 | Assumption 2 | Assumption 2 | Assumption 2 | |
|---|---|---|---|---|---|---|
| Item | Design Consultant | ECS Inspector | Notes | Design Consultant | ECS Inspector | Notes |
| 2. SEWERS - SANITARY, STORM AND COMBINED | ||||||
| A. Service Connections | ||||||
| Verify that clean-outs, including sampling ports and control maintenance holes, have been installed at street line and set to grade for all sewer service connections for residential lots and/or development blocks | ||||||
| Complete and submit Sewer Service Cards (new and replaced) | * | |||||
| Verify that there are no crossed sewer service connections by dye test | ||||||
| B. Mainline | ||||||
| Clean new sewers in accordance with TS 411 and complete and submit CCTV inspection with a consultant report, certification letter and appropriate National Association of Sewer Service Companies (NASSCO) Pipeline Assessment Certification Program (PACP) coding of service and structural issues in accordance with TS 409 without any deficiencies |
REVISION DATE: MAR 2026
| Acceptance 1 | Acceptance 1 | Acceptance 1 | Assumption 2 | Assumption 2 | Assumption 2 | |
|---|---|---|---|---|---|---|
| Item | Design Consultant | ECS Inspector | Notes | Design Consultant | ECS Inspector | Notes |
| Complete leakage testing such as low pressure air testing, water (hydrostatic) test or vacuum testing and submit report for all new sanitary sewers and maintenance holes in accordance with TS 407 and TS 410 or TS 415 or TS 416, as applicable | ||||||
| Complete deflection testing and submit report for all new flexible sanitary and storm sewers at least 30 calendar days after backfilling but prior to paving in accordance with TS 410 or TS 415 or TS 416, as applicable | ||||||
| Complete hydrostatic testing and submit report for all new and rehabilitated/repaired forcemains in accordance with TS 412 or TS 415 or TS 416, as applicable | ||||||
| C. Maintenance Holes | ||||||
| Verify all construction debris has been removed from maintenance holes in accordance with TS 411 | ||||||
| D. Catchbasins | ||||||
| Verify all construction debris has been removed from catchbasins in accordance with TS 411 and sediment and erosion control during construction in place |
REVISION DATE: MAR 2026
| Acceptance 1 | Acceptance 1 | Acceptance 1 | Assumption 2 | Assumption 2 | Assumption 2 | |
|---|---|---|---|---|---|---|
| Item | Design Consultant | ECS Inspector | Notes | Design Consultant | ECS Inspector | Notes |
| E. Infrastructure to be Abandoned | ||||||
| Verify and submit evidence (photos and inspector notes) that infrastructure has been abandoned (e.g. seal, plug or cap mainline pipes and disconnect all existing service connections) per City Standards and in accordance with TS 510 | ||||||
| 3. STORMWATER MANAGEMENT FACILITIES | ||||||
| A. Underground Storage Tanks / Superpipes | ||||||
| Complete and submit Inspection and Monitoring Report, including an estimate of the quantity of any sediment removed | ||||||
| Complete and submit Operation & Maintenance manual | * | |||||
| Verify infrastructure is cleaned as documented in Operation & Maintenance manual and within 12 months prior to assumption by City | ||||||
| B. Manufacturer Treatment Devices (MTDs) | ||||||
| Complete and submit Inspection and Monitoring Report, including Sediment Inspection Report with an estimate of the quantity of any sediment removed |
REVISION DATE: MAR 2026
| Acceptance 1 | Acceptance 1 | Assumption 2 | Assumption 2 | Assumption 2 | |
|---|---|---|---|---|---|
| Item | Design Consultant | ECS Inspector | Design Consultant | ECS Inspector | Notes |
| Complete and submit Operation & Maintenance manual | * | ||||
| Verify infrastructure is cleaned as documented in Operation & Maintenance manual and within 12 months prior to assumption by City | |||||
| C. Wet or Dry Ponds or other Stormwater Management Facilities | |||||
| Complete and submit Inspection and Monitoring Report, including Sediment Inspection Report with an estimate of the quantity of any sediment removed | |||||
| Complete and submit Operation & Maintenance manual | * | ||||
| Verify infrastructure is cleaned as documented in Operation & Maintenance manual and within 12 months prior to assumption by City |
The external consultant is responsible for completing and submitting one digital PDF of the completed Wellness Report including attachments (Submission Documents), to the City case manager including assuring appropriate City inspector sign offs.
The City case manager is responsible for verifying the completeness of the Wellness Report and when satisfied, signing off and submitting the complete Wellness Report and attachments to: TWwellnessreport@toronto.ca.
| 4. SUBMISSION DOCUMENTS | Acceptance | Notes | Assumption | Notes |
|---|---|---|---|---|
| A. As-Built Drawings in format per City Standards | * | |||
| B. For watermain works under the City of Toronto DWWP: | ||||
| • Completed Record of Future Alteration Form 1 with 'Accepted' stamp | ||||
| C. For watermain works under the City of TorontoDWWP where applicant is an external party, not City of Toronto: | ||||
| • Letter from the applicant to request ownership transfer of watermain to the City of Toronto | ||||
| • Copy of the 'Watermain Works Acceptance Letter' | ||||
| D. For sewage works with individual ECA where applicant is an external party, not City of Toronto: | ||||
| • Letter from the applicant to request ownership transfer of sewage works to the City of Toronto |
REVISION DATE: MAR 2026
REVISION DATE: MAR 2026
| 4. SUBMISSION DOCUMENTS | Acceptance | Notes | Assumption | Notes |
|---|---|---|---|---|
| • Copy of the ECA | ||||
| E. For sewage works under the City of Toronto CLI ECAs: | ||||
| • Record of Future Alteration Forms with Parts 3 & 4 signed with 'Accepted' stamp and/or updated signature on Part 5 (if applicable) | ||||
| F. For sewage works under the City of Toronto CLI ECAs where applicant is an external party, not City of Toronto: | ||||
| • Letter from the applicant to request ownership transfer of sewage works to the City of Toronto | ||||
| • Copy of the 'Sewage Works Acceptance Letter' | ||||
| G. Water and Sewer Service Cards (Item 1A, 2A) | * | |||
| H. Water Testing and Results (Items 1B) | ||||
| • Approved Disinfection Proposal Plan |
REVISION DATE: MAR 2026
| 4. SUBMISSION DOCUMENTS | Acceptance | Notes | Assumption | Notes |
|---|---|---|---|---|
| • Disinfection Record | ||||
| • Passing Watermain Water Quality Results | ||||
| • Passing Hydrostatic Leak Test | ||||
| • Tracer wire continuity reports | ||||
| I. Fire Flow Test Results (Item 1C) | ||||
| J. Sewer Inspection and Testing Results (Items 2B) | ||||
| • CCTV Inspection, certification letter and Report | ||||
| • Leakage testing, as applicable | ||||
| • Pipe Deflection Testing, as applicable |
REVISION DATE: MAR 2026
| 4. SUBMISSION DOCUMENTS | Acceptance | Assumption | Notes |
|---|---|---|---|
| • Hydrostatic Leak Testing, as applicable | |||
| K. Inspection &Maintenance Report(s) (Items 3A, 3B, 3C) | * | ||
| L. Operation &Maintenance Manual(s) (Items 3A, 3B, 3C) | * | ||
| M. Other relevant documentation: | |||
| • Abandoned infrastructure evidence (Items 1D, 2E) |
Note: The Wellness Report captures minimum requirements. For complex infrastructure such as trunk sewers, transmission watermains, drop structures, non-linear infrastructure (e.g. pumping stations), etc., there may be additional requirements.
If you have questions about this form, the content or require any clarification on the submission requirements, please contact the City case manager using your professional/business email account.
If you have questions about or would like accessibility supports, accommodation and/or a different format, please email TWWellnessReport@toronto.ca using your professional/business email account.