| Req ID | Category | Intent | Legal Status | Name | Subdomain(s) | Context | Conditions | Confidence |
|---|---|---|---|---|---|---|---|---|
| #Q001 | administrative | unknown | mandatory | NPDES Permit Requirement | wastewater, other | If you discharge pollutants from a point source to a water of the United States you need an NPDES permit. | If you discharge pollutants from a point source to a water of the United States | high |
| #Q002 | administrative | reporting | mandatory | Regional Water Board Contact Procedure | wastewater | Using the map, determine where your discharge will occur and contact the appropriate Regional Water Board NPDES Program Manager for that region. | medium | |
| #Q003 | administrative | unknown | mandatory | Water Boards Responsibility | wastewater, drinking water, agricultural water, aquatic life, recreational water, other | It is the responsibility of the Water Boards to preserve and enhance the quality of the state's waters through the development of water quality control plans and the issuance of (WDRs. | high | |
| #Q004 | administrative | operational | mandatory | State Water Board Fee Adjustment | other | The California Water Code requires the State Water Board to adjust the fees each fiscal year to conform with the revenue levels set forth in the California Budget Act. | each fiscal year | high |
| #Q005 | operational | operational | mandatory | Regional Water Board Compliance Oversight Duty | wastewater | Regional Water Boards... ensure compliance with their permits through compliance inspections, monitoring report reviews, and enforce actions, if necessary. | for discharges regulated under NPDES permits | high |
| #Q006 | operational | treatment | mandatory | POTW Pretreatment Program Requirement | wastewater | POTWs are required to have pretreatment programs when their total design flows are greater than five million gallons per day (5 mgd) and they receive industrial pollutants that could pass through or interfere with POTW operations. | total design flows are greater than 5 mgd and they receive industrial pollutants that could pass through or interfere with POTW operations | high |
| #Q007 | treatment | treatment | mandatory | Dental Amalgam Separator Installation | wastewater | Install and maintain amalgam separators; | dental offices that place and/or remove amalgam | high |
| #Q008 | operational | treatment | mandatory | Dental Amalgam Discharge Elimination Practices | wastewater | Implement further necessary industrial practices to eliminate disposal of amalgam into the local sewer system; | dental offices that place and/or remove amalgam | high |
| #Q009 | reporting | reporting | mandatory | Dental Amalgam Compliance Reporting | wastewater | Submit a one-time compliance report to their Control Authority by October 12, 2020. | dental offices that place and/or remove amalgam | high |
| #Q010 | monitoring | operational | mandatory | Regional Water Board Pretreatment Compliance Audits | wastewater | Audits take place every five years. | Regional Water Board's pretreatment program oversight of POTWs | high |
| #Q011 | monitoring | operational | mandatory | Regional Water Board Pretreatment Compliance Inspections | wastewater | Inspections usually occur every year, except when an audit is scheduled. | Regional Water Board's pretreatment program oversight of POTWs | high |
| #Q012 | administrative | operational | mandatory | State Water Board Pretreatment Program Duties | wastewater | This responsibility includes the following: Providing general oversight of the pretreatment program in California; Providing technical and legal assistance to Regional Water Boards’ staff, POTWs, and industrial users; Developing and maintaining a data management system; Providing information to USEPA and other organizations as required and/or requested; and Reviewing and ruling on petitions for review of Regional Water Board decisions. | high |
No quantitative requirements.
No definitions.