No qualitative requirements.
| Req ID | Category | Intent | Legal Status | Name | Subdomain(s) | Limit Type | Limit Value | Context | Conditions | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| #R001 | operational | operational | mandatory | Public Water System Service Connection Threshold | drinking water | requirement | >= 15 service connections | System for the provision to the public of water for human consumption through pipes or other constructed conveyances | System includes collection, treatment, storage, and distribution facilities | high |
| #R002 | operational | operational | mandatory | Public Water System Population Threshold | drinking water | requirement | >= 25 individuals | System for the provision to the public of water for human consumption | Individuals must be regularly served | high |
| #R003 | operational | operational | mandatory | SDWA 1996 Transition Period | drinking water | requirement | 2 years | Transition period for water suppliers that would be a public water system only as a result of modifications made by the Safe Drinking Water Act Amendments of 1996 | Period begins after August 6, 1996 | high |
| #R004 | operational | operational | mandatory | Post-Transition Service Connection Requirement | drinking water | requirement | 15 service connections | Requirement to remain a public water system after the 2-year transition period | Must serve at any time after the conclusion of the 2-year period | high |
| #R005 | operational | operational | mandatory | Post-Transition Population Requirement | drinking water | requirement | 25 people | Requirement to remain a public water system after the 2-year transition period | Must serve at any time after the conclusion of the 2-year period | high |
| #R006 | operational | operational | mandatory | Community Water System Connection Threshold | drinking water | requirement | >= 15 service connections | Public water system definition for community status | Used by year-round residents of the area served by the system | high |
| #R007 | operational | operational | mandatory | Community Water System Population Threshold | drinking water | requirement | >= 25 year-round residents | Public water system definition for community status | System must regularly serve these individuals | high |
| #R008 | unknown | reporting | mandatory | State Count for Section 300j-12 | drinking water | requirement | 50 States | Definition of 'State' for purposes of section 300j-12 of this title | Includes the 50 States, the District of Columbia, and the Commonwealth of Puerto Rico | high |
No definitions.