No qualitative requirements.
| Req ID | Category | Intent | Legal Status | Name | Subdomain(s) | Limit Type | Limit Value | Context | Conditions | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| #R001 | chemical | operational | mandatory | BOD Deposition Contour Boundary | aquatic life | requirement | 1 g C/m2/day | Calculation of deposition footprint using aquaculture waste deposition model | During maximum daily quantity of feed usage | high |
| #R002 | design | operational | mandatory | Maximum Sampling Depth Exception | aquatic life | requirement | > 300 m | Sampling is not required within areas where depths exceed this limit | Within tenure or 1 g C/m2/day depositional contour | high |
| #R003 | physical | operational | mandatory | Minimum Organism Identification Size | aquatic life | requirement | >= 1 cm | Fish and fish habitat benthic survey requirement | Identification of species during baseline surveys | high |
| #R004 | operational | treatment | mandatory | Minimum Samples per Station | aquatic life | requirement | >= 3 samples | Benthic substrate sampling using grab or core devices | Per station during monitoring | high |
| #R005 | physical | operational | mandatory | Sediment Subsample Depth | aquatic life | requirement | 2 cm | Collection of subsamples representative of the sediment profile | Top layer of sediment within the sampler | high |
| #R006 | chemical | operational | mandatory | Sulfide Analysis Timeframe - British Columbia | aquatic life | requirement | <= 5 minutes | Determination of free sulfide concentration in British Columbia | From the time of collection | high |
| #R007 | physical | operational | mandatory | Sulfide Probe Sensitivity Upper Limit | aquatic life | requirement | 19,900 μM | Technical requirements for silver/sulfide probe | Sulfide sensitivity range requirement | high |
| #R008 | operational | operational | mandatory | Operational Monitoring Frequency | aquatic life | requirement | 24 months | Benthic monitoring for farms with finfish continuously on site | At least once during production cycle or within this interval | high |
No definitions.