No qualitative requirements.
| Req ID | Category | Intent | Legal Status | Name | Subdomain(s) | Limit Type | Limit Value | Context | Conditions | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| #P001 | operational | operational | mandatory | Block 1 Metric Water Consumption Limit | drinking water | requirement | <= 5000 m3 | For all water consumption up to 5,000 m3 | Metric Rates | high |
| #P002 | operational | operational | mandatory | Block 2 Metric Water Consumption Threshold | drinking water | requirement | > 5000 m3 | For consumption over 5,000 m3 | Metric Rates | high |
| #P003 | operational | operational | mandatory | Block 1 Gallon Water Consumption Limit | drinking water | requirement | <= 1099850 gallons | For all water consumption up to 1,099,850 gallons | Gallon Rates | high |
| #P004 | operational | operational | mandatory | Block 2 Gallon Water Consumption Threshold | drinking water | requirement | > 1099850 gallons | For consumption over 1,099,850 gallons | Gallon Rates | high |
| #P005 | operational | operational | mandatory | Residential water service disconnection maximum size | drinking water | requirement | <= 25 mm | Disconnection Fee for any residential water service less than or equal to 25 mm | Water Fees | high |
| #P006 | operational | operational | mandatory | Reuse of residential water service size | drinking water | requirement | 19-25 mm | Reuse of residential water service 19 mm to 25 mm | Water Fees | high |
| #P007 | operational | operational | mandatory | Single Service call Turn-off/Turn-on time limit | drinking water | requirement | <= 30 minutes | Single Service call Turn-off/Turn-on within 30 minutes | Water Fees | high |
| #P008 | operational | operational | mandatory | Water meter accuracy test maximum meter size | drinking water | requirement | <= 50 mm | Water meter accuracy test; meter less than or equal to 50 mm | Applied if the meter does not over-register | high |
| #P009 | operational | operational | mandatory | Inspection fee for the reuse of residential City sewer connection maximum size | wastewater | requirement | <= 150 mm | Inspection fee for the reuse of residential City sewer connection up to 150 mm in diameter | Wastewater Fees | high |
| #P010 | operational | operational | mandatory | Technical Review additional hourly fee start threshold | wastewater, drinking water | requirement | > 4 hrs | additional $108.73/hr for each hour after 4 hrs | Technical Review by Toronto Water staff | high |
| #P011 | operational | reporting | mandatory | Dry Cleaners P2 Plan submission frequency | wastewater | requirement | 6 years | Submit a P2 Plan every six years | Dry cleaners and commercial laundries | high |
| #P012 | operational | reporting | mandatory | Dry Cleaners P2 Plan update frequency | wastewater | requirement | 3 years | update on the third year of the six-year cycle | Dry cleaners and commercial laundries | high |
| #P013 | operational | reporting | mandatory | Health Care P2 Plan submission frequency | wastewater | requirement | 6 years | Submit a P2 Plan every six years | Health care institutions | high |
| #P014 | operational | reporting | mandatory | Health Care P2 Plan update frequency | wastewater | requirement | 3 years | update on the third year of the six-year cycle | Health care institutions | high |
| #P015 | operational | reporting | mandatory | Commercial Printers P2 Plan submission frequency | wastewater | requirement | 6 years | Submit a P2 Plan every six years | Commercial printers | high |
| #P016 | operational | reporting | mandatory | Commercial Printers P2 Plan update frequency | wastewater | requirement | 3 years | update on the third year of the six-year cycle | Commercial printers | high |
| #P017 | operational | reporting | mandatory | Industrial Facilities P2 Plan submission frequency | wastewater | requirement | 6 years | Submit a P2 Plan every six years | Industrial facilities (Manufacturers, metal finishers, industrial laundry) | high |
| #P018 | operational | reporting | mandatory | Industrial Facilities P2 Plan update frequency | wastewater | requirement | 3 years | update on the third year of the six-year cycle | Industrial facilities | high |
| #P019 | operational | reporting | mandatory | Non-Sector Facilities P2 Plan submission frequency | wastewater | requirement | 6 years | As a result of regular inspection or sampling... P2 Plan every six years | Upon request from Toronto Water | high |
| #P020 | operational | reporting | mandatory | Non-Sector Facilities P2 Plan update frequency | wastewater | requirement | 3 years | update on the third year of the six-year cycle | Upon request from Toronto Water | high |
| #P021 | operational | reporting | mandatory | Automotive Service BMP Declaration frequency | wastewater | requirement | 1 time | Submit a one-time Declaration Form confirming compliance with the BMP | Automotive service facilities | high |
| #P022 | operational | reporting | mandatory | Dental Facilities P2 Plan frequency | wastewater | requirement | 1 time | Submit a one-time P2 Plan using the Dental Facilities P2 Form | Dental offices | high |
| #P023 | operational | reporting | mandatory | Photofinishing Operations Declaration frequency | wastewater | requirement | 1 time | Submit a one-time Declaration Form confirming compliance with the BMP | Photofinishing facilities | high |
No definitions.