| Req ID | Category | Intent | Legal Status | Name | Subdomain(s) | Context | Conditions | Confidence |
|---|---|---|---|---|---|---|---|---|
| #R001 | design | operational | mandatory | Sampling and Analysis Facility Installation | wastewater | The owner of a plant shall, for each type of effluent deposited by the plant, (a) install and maintain facilities, including sampling connections and flow measuring devices, of such type as the Minister may in writing approve for sampling and analysing effluents for the purpose of enabling the Minister to determine whether the owner is complying with the limits of authorized deposits prescribed by section 5 | high | |
| #R002 | monitoring | operational | mandatory | Mandatory Composite Sampling | wastewater | The owner of a plant shall, for each type of effluent deposited by the plant, (b) take a composite sample on the regular basis prescribed by section 8 | high | |
| #R003 | monitoring | operational | mandatory | Mandatory Effluent Analysis | wastewater | The owner of a plant shall, for each type of effluent deposited by the plant, (c) analyse the sample referred to in paragraph (b) in accordance with section 9 | high | |
| #R004 | monitoring | operational | mandatory | Mandatory Flow Measurement | wastewater | The owner of a plant shall, for each type of effluent deposited by the plant, (d) measure the flow in accordance with section 10 | high | |
| #R005 | monitoring | operational | mandatory | Determination of Deleterious Substance Deposits | wastewater | The owner of a plant shall, for each type of effluent deposited by the plant, (e) determine the actual and average daily deposits of each deleterious substance in accordance with section 11 | high | |
| #R006 | monitoring | operational | mandatory | Composite Sample Collection Methodology | wastewater | A composite sample shall be obtained by collecting effluent discharged from a plant during a processing day (a) continually during a sampling period of 24 hours at a rate in proportion to the flow rate of the effluent discharged; or (b) in such a manner that equal volumes of effluent are delivered into a receptacle at equal intervals not longer than one hour during a sampling period of 24 hours. | high | |
| #R007 | monitoring | operational | mandatory | Frequency of Sampling and Analysis | wastewater | The sampling referred to in paragraph 6(b) shall be made (a) in the case of a plant where the weekly quantity of raw potatoes processed is less than 400 tonnes, on one processing day each week; and (b) in the case of a plant where the weekly quantity of raw potatoes processed is 400 tonnes or more, on two processing days each week. | Determined by weekly processing tonnage (threshold 400 tonnes). | high |
| #R008 | monitoring | operational | mandatory | Analytical Test Methods for Concentration | wastewater | For the purposes of paragraph 6(c), the concentration in milligrams per litre of a substance described in an item of Schedule II, in each composite sample, shall be determined using (a) the test method set out in Column I and modified in Column II of that item; or (b) any other method, approved in writing by the Minister, the results of which can be confirmed by the method referred to in paragraph (a). | high | |
| #R009 | monitoring | operational | mandatory | Adherence to Standard Methods Procedures | wastewater | For the purposes of paragraph 6(c), procedures pertaining to sampling, preservation and storage of samples and prevention of interference relating to the test methods referred to in paragraph (1)(a), as outlined in the general sections of the publication Standard Methods for the Examination of Water and Waste Water, 14th edition (1975), published jointly by the American Public Health Association, American Water Works Association and the Water Pollution Control Federation, shall be adhered to. | high | |
| #R010 | monitoring | operational | mandatory | Analytical Test Methods for pH | wastewater | For the purposes of paragraph 6(c), the pH of a composite sample shall be determined using (a) the test method prescribed by section 424 of the publication referred to in subsection (2); or (b) any other method, approved in writing by the Minister, the results of which can be confirmed by the method referred to in paragraph (a). | high | |
| #R011 | monitoring | operational | mandatory | Continuous Flow Measurement and Recording | wastewater | For the purpose of paragraph 6(d), the flow of each type of effluent deposited by a plant shall be measured continuously and recorded. | high | |
| #R012 | monitoring | operational | mandatory | Calculation of Actual Daily Deposit | wastewater | For the purposes of paragraph 6(e), the actual daily deposit per unit of production of each deleterious substance prescribed by section 4 shall be determined using the data obtained under subsection 9(1) and section 10 and shall be expressed in terms of kilograms per tonne of raw potatoes processed per day. | high | |
| #R013 | reporting | reporting | mandatory | Monthly Deposit and Production Reporting | wastewater | The owner of a plant shall, within 30 days after the end of each month, sign, date and forward to the Minister a report, in such form as the Minister may in writing approve, showing for that month (a) the actual daily deposit of deleterious substances deposited by the plant on each day that samples were taken, determined and expressed in accordance with subsection 11(1); (b) the average daily deposit of deleterious substances deposited by the plant, determined and expressed in accordance with subsection 11(2); (c) the pH of composite samples, determined in accordance with subsection 9(3); (d) the daily production of the plant for each day that samples were taken expressed in terms of tonnes of raw potatoes processed; (e) the weekly production of the plant for each week during the month, expressed in terms of tonnes of raw potatoes processed; (f) the number of operating days; and (g) the total daily flow, in litres, of each type of effluent discharged on each day that samples were taken. | Due within 30 days after month end. | high |
| #R014 | reporting | reporting | mandatory | New or Expanded Plant Production Declaration | wastewater | The owner of a new plant shall, before he deposits any deleterious substance prescribed by section 4, and the owner of an expanded plant shall, within 30 days of becoming subject to these Regulations, sign, date and forward to the Minister a declaration, in such form as the Minister may in writing approve, (a) showing the projected weekly production of the plant expressed in terms of tonnes of raw potatoes processed; (b) showing the projected annual production of the plant expressed in terms of tonnes of raw potatoes processed; and (c) listing the major products produced. | Required before first deposit for new plants, or within 30 days for expanded plants. | high |
| #R015 | reporting | reporting | mandatory | Annual Production Declaration | wastewater | The owner of a plant shall, within 30 days after the end of each calendar year, sign, date and forward to the Minister a declaration, in such form as the Minister may in writing approve, showing the actual production of the plant for the previous year in terms of tonnes of raw potatoes processed. | Due within 30 days after end of calendar year. | high |
No quantitative requirements.
No definitions.