No qualitative requirements.
| Req ID | Category | Intent | Legal Status | Name | Subdomain(s) | Limit Type | Limit Value | Context | Conditions | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| #P001 | chemical | health | guidance | Chlorpyrifos NOAEL (red blood cell and brain cholinesterase inhibition) | drinking water | unknown | 0.1 mg/kg bw per day | Based on these results, the no-observed-adverse-effect level (NOAEL) for red blood cell and brain cholinesterase inhibition is considered to be 0.1 mg/kg bw per day. | Rats fed diets containing chlorpyrifos for two years | medium |
| #P002 | chemical | health | guideline | Chlorpyrifos NOAEL (red blood cell and brain cholinesterase inhibition) | drinking water | unknown | 0.1 mg/kg bw per day | Based on these results, the no-observed-adverse-effect level (NOAEL) for red blood cell and brain cholinesterase inhibition is considered to be 0.1 mg/kg bw per day. | Beagle dogs and rats fed diets containing chlorpyrifos for two years | high |
| #P003 | chemical | health | guideline | NOAEL in Rhesus monkeys | drinking water | unknown | 0.08 mg/kg bw per day | The NOAEL in Rhesus monkeys receiving 0.08 mg/kg bw per day of chlorpyrifos by gavage for six months was similar; animals exhibited no depression in red blood cell cholinesterase activity. | Rhesus monkeys receiving chlorpyrifos by gavage for six months | high |
| #P004 | chemical | health | guideline | Short-term Human NOAEL (red blood cell cholinesterase) | drinking water | unknown | 0.10 mg/kg bw per day | Human volunteers (four men per group) were administered oral doses of chlorpyrifos... Red blood cell cholinesterase activity was not affected at any level. | Human volunteers administered oral doses for nine days | high |
| #P005 | chemical | health | guideline | Carcinogenicity NOAEL (CD-1 mouse) | drinking water | unknown | 1.5 mg/kg bw per day | In a carcinogenicity study in CD-1 mice, chlorpyrifos was not oncogenic when administered at dose levels up to 15 ppm (1.5 mg/kg bw per day) in food for 105 weeks. | Administered in food for 105 weeks | high |
| #P006 | chemical | health | guideline | Teratogenicity threshold (CF-1 mouse) | drinking water | unknown | 25 mg/kg bw per day | In a CF-1 mouse teratogenicity study, chlorpyrifos was not teratogenic at doses up to 25 mg/kg bw per day | Teratogenicity study | high |
| #P007 | chemical | health | guideline | Maternal cholinesterase reduction threshold (CF-1 mouse) | drinking water | unknown | >= 1 mg/kg bw per day | significant reductions in plasma and erythrocyte cholinesterase levels were observed in maternal mice at 1 mg/kg bw per day or greater | Maternal mice during teratogenicity study | high |
| #P008 | chemical | health | guideline | Foetal cholinesterase reduction threshold (CF-1 mouse) | drinking water | unknown | >= 10 mg/kg bw per day | significant reductions in plasma and erythrocyte cholinesterase levels were observed in foetuses at 10 mg/kg bw per day or more | Foetuses during teratogenicity study | high |
No definitions.