No qualitative requirements.
| Req ID | Category | Intent | Legal Status | Name | Subdomain(s) | Limit Type | Limit Value | Context | Conditions | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| #R001 | unknown | health | guideline | Default proportion of daily intake allocated to drinking water | drinking water | requirement | 20 % | Proportion of daily intake used in risk assessment for toluene, ethylbenzene and xylenes | Information lack regarding presence in food insufficient to modify default | high |
| #R002 | unknown | health | guideline | Standard Canadian drinking water consumption rate | drinking water | requirement | 1.5 L/day | Standard rate used to calculate total daily exposures | high | |
| #R003 | unknown | health | guideline | Dermal exposure litre-equivalent contribution - Toluene | drinking water | requirement | 0.2 L-eq | Litre-equivalent contribution from dermal exposure during showering or bathing | 30-minute bathing scenario using human PBPK model | high |
| #R004 | unknown | health | guideline | Inhalation exposure litre-equivalent contribution - Toluene | drinking water | requirement | 0.43 L-eq | Litre-equivalent contribution from inhalation exposure during showering or bathing | 30-minute bathing scenario using human PBPK model | high |
| #R005 | unknown | health | guideline | Total litre-equivalent daily exposure - Toluene | drinking water | requirement | 2.13 L-eq | Sum of ingestion, dermal, and inhalation exposures used in risk assessments | Based on 1.5 L/day ingestion plus bathing scenario contributions | high |
| #R006 | unknown | health | guideline | Dermal exposure litre-equivalent contribution - Ethylbenzene | drinking water | requirement | 0.21 L-eq | Litre-equivalent contribution from dermal exposure during showering or bathing | 30-minute bathing scenario using human PBPK model | high |
| #R007 | unknown | health | guideline | Inhalation exposure litre-equivalent contribution - Ethylbenzene | drinking water | requirement | 0.44 L-eq | Litre-equivalent contribution from inhalation exposure during showering or bathing | 30-minute bathing scenario using human PBPK model | high |
| #R008 | unknown | health | guideline | Total litre-equivalent daily exposure - Ethylbenzene | drinking water | requirement | 2.15 L-eq | Sum of ingestion, dermal, and inhalation exposures used in risk assessments | Based on 1.5 L/day ingestion plus bathing scenario contributions | high |
| #R009 | unknown | health | guideline | Dermal exposure litre-equivalent contribution - Xylenes | drinking water | requirement | 0.21 L-eq | Litre-equivalent contribution from dermal exposure during showering or bathing | 30-minute bathing scenario using human PBPK model | high |
| #R010 | unknown | health | guideline | Inhalation exposure litre-equivalent contribution - Xylenes | drinking water | requirement | 0.43 L-eq | Litre-equivalent contribution from inhalation exposure during showering or bathing | 30-minute bathing scenario using human PBPK model | high |
| #R011 | unknown | health | guideline | Total litre-equivalent daily exposure - Xylenes | drinking water | requirement | 2.14 L-eq | Sum of ingestion, dermal, and inhalation exposures used in risk assessments | Based on 1.5 L/day ingestion plus bathing scenario contributions | high |
| #R012 | operational | health | guideline | Bathing scenario duration for exposure modeling | drinking water | requirement | 30 minute | Used in human PBPK model to estimate litre-equivalent contributions from dermal and inhalation exposures during showering or bathing | high |
No definitions.